|
|
Step 7, Power Supply: Resistors and a Diode
Step 7, Component List
Quantity | Color | Components |
1 | Red | Resistor, 100 Ohm, Brown - Black - Brown - Gold |
1 | Blue | Resistor, 330 Ohm, Orange - Orange - Brown - Gold |
1 | Green | Resistor, 1K, Brown - Black - Red - Gold |
1 | Yellow | Resistor, 2.0K, Red - Black - Black - Brown - Brown |
1 | Orange | Resistor, 2.2K, Red - Red - Red - Gold |
1 | Violet | Resistor, 8.25K, Gray - Red - Green - Brown - Brown |
1 | Brown | Resistor, 22K, Red - Red - Orange - Gold |
2 | Cyan | Resistor, 133K, Brown - Orange - Orange - Orange - Brown |
1 | Gray | Diode, 1N5819 |
Hi-Res Images Available
These eleven assembly diagrams are also available as high resolution
TIFF files that will look better when printed.
|