|
|
Step 3, Pushbuttons, Crystal, More Resistors, More Capacitors
Step 3, Component List
Quantity | Color | Components |
1 | Red | Capacitor, 470 pF, Marked "471" |
2 | Blue | Resistor, 562, 1%, Green - Blue - Red - Black - Brown |
2 | Green | Resistor, 274k, 1%, Red - Violet - Yellow - Orange - Brown |
2 | Yellow | Resistor, 1M, Brown - Black - Green - Gold |
1 | Orange | Crystal, 14.7456 MHz |
6 | Violet | Switch, momentary tactile, 6mm (6.5 by 4.5) |
2 | Brown | Capacitor, 10 µF |
Step 3, Notes
Hi-Res Images Available
These eleven assembly diagrams are also available as high resolution
TIFF files that will look better when printed.
|