|
|
Step 8, Power Supply: Capacitors, Diodes, MOSFET Transistor
Step 8, Component List
Quantity | Color | Components |
1 | Red | Resistor, 12 Ohm, Brown - Red - Black - Gold |
5 | Blue | Diode, 1N5817 |
1 | Green | Capacitor, 470 pF, Marked "471" |
6 | Yellow | Capacitor, 0.1 µF, Marked "104" |
1 | Orange | Capacitor, 2.2 µF |
1 | Violet | Transistor, NDP6060L, N-Channel Power MOSFET |
2 | Brown | Heat Sink |
2 | Brown | Screw, 4-40, 3/8 inch |
2 | Brown | Nut, 4-40 |
Step 8, Notes
The 12 ohm resistor colors are similar to the 1K resistors in step 2 and step 7.
Hi-Res Images Available
These eleven assembly diagrams are also available as high resolution
TIFF files that will look better when printed.
|